JAPANESE BANKS BIC CODES(SWIFT CODES)
japenese swift codes are given here in table please check swift codes from here in table.
| No | Institution | City Heading | Branch Name | Swift Code |
|---|---|---|---|---|
| 1 | AICHI BANK, LTD., THE | NAGOYA | AICHJPJNXXX | |
| 2 | AIG GLOBAL INVESTMENT CORP. (JAPAN) | TOKYO | AIGGJPJTXXX | |
| 3 | AKITA BANK, LTD.,THE | AKITA | AKITJPJTXXX | |
| 4 | ALLIANCEBERNSTEIN JAPAN LTD | TOKYO | ALCAJPJXXXX | |
| 5 | AMAGASAKI SHINKIN BANK, THE | AMAGASAKI | AMASJPJZXXX | |
| 6 | AOMORI BANK LTD., THE | AOMORI | AOMBJPJTXXX | |
| 7 | AOZORA BANK, LTD | TOKYO | NCBTJPJTXXX | |
| 8 | ASAHI SHINKIN BANK, THE | TOKYO | ASKBJPJTXXX | |
| 9 | ASHIKAGA BANK | UTSUNOMIYA | ASIKJPJTXXX | |
| 10 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | TOKYO | ANZBJPJXXXX | |
| 11 | AWA BANK, LTD., THE | TOKUSHIMA | AWABJPJTXXX | |
| 12 | AXA ROSENBERG INVESTMENT MANAGEMENT LTD. | TOKYO | BARRJPJTXXX | |
| 13 | BANCO BILBAO VIZCAYA ARGENTARIA TOKYO BRANCH | TOKYO | BBVAJPJTXXX | |
| 14 | BANCO DO BRASIL S.A. | TOKYO | BRASJPJTXXX | |
| 15 | BANCO ITAU S.A., TOKYO BRANCH | TOKYO | ITAUJPJTXXX | |
| 16 | BANGKOK BANK PUBLIC COMPANY LTD. | OSAKA | BKKBJPJTOSA | |
| 17 | BANGKOK BANK PUBLIC COMPANY LTD. | TOKYO | BKKBJPJTXXX | |
| 18 | BANK NEGARA INDONESIA (PERSERO), PT., TOKYO BRANCH | TOKYO | BNINJPJTXXX | |
| 19 | BANK OF AMERICA, TOKYO | TOKYO | (TOKYO BRANCH) | BOFAJPJXXXX |
| 20 | BANK OF CHINA | OSAKA | (OSAKA BRANCH) | BKCHJPJTOSA |
| 21 | BANK OF CHINA | TOKYO | (TOKYO BRANCH) | BKCHJPJTXXX |
| 22 | BANK OF CHINA | YOKOHAMA | (YOKOHAMA BRANCH) | BKCHJPJTYHA |
| 23 | BANK OF COMMUNICATIONS, TOKYO BRANCH | TOKYO | COMMJPJTXXX | |
| 24 | BANK OF FUKUOKA, LTD., THE | FUKUOKA | (HEAD OFFICE) | FKBKJPJT100 |
| 25 | BANK OF FUKUOKA, LTD., THE | TOKYO | FKBKJPJTXXX | |
| 26 | BANK OF IKEDA LTD., THE | OSAKA | BIKEJPJSXXX | |
| 27 | BANK OF INDIA | OSAKA | (OSAKA BRANCH) | BKIDJPJTOSK |
| 28 | BANK OF INDIA | TOKYO | (TOKYO BRANCH) | BKIDJPJTXXX |
| 29 | BANK OF IWATE LTD., THE | MORIOKA | BAIWJPJTXXX | |
| 30 | BANK OF JAPAN | TOKYO | (FOR JAPAN’S RESERVES USE ONLY) | BOJPJPJTBJ1 |
| 31 | BANK OF JAPAN | TOKYO | (FOR JAPAN’S RESERVES USE ONLY) | BOJPJPJTMF1 |
| 32 | BANK OF JAPAN | TOKYO | BOJPJPJTXXX | |
| 33 | BANK OF KOCHI LTD.,THE | KOCHI | KOTIJPJTXXX | |
| 34 | BANK OF KYOTO,LTD.,THE | KYOTO | BOKFJPJZXXX | |
| 35 | BANK OF NAGOYA, LTD. , THE | NAGOYA | NAGOJPJNXXX | |
| 36 | BANK OF NOVA SCOTIA,THE | TOKYO | NOSCJPJTXXX | |
| 37 | BANK OF OKINAWA, LTD., THE | NAHA | BOKIJPJZXXX | |
| 38 | BANK OF SAGA, LTD., THE | SAGA | BKSGJPJTSAG | |
| 39 | BANK OF SAGA, LTD., THE | TOKYO | BKSGJPJTXXX | |
| 40 | BANK OF TAIWAN, TOKYO BRANCH | TOKYO | BKTWJPJTXXX | |
| 41 | BANK OF THE RYUKYUS, LTD. | NAHA | RYUBJPJZXXX | |
| 42 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | FUKUOKA | BOTKJPJTFUK | |
| 43 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | HIROSHIMA | BOTKJPJTHIR | |
| 44 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | KITAKYUSYU | BOTKJPJTSMO | |
| 45 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | KOBE | BOTKJPJTKOB | |
| 46 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | NAGOYA | BOTKJPJTNGY | |
| 47 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | OSAKA | BOTKJPJTOSA | |
| 48 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | SAPPORO | BOTKJPJTSAP | |
| 49 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | TOKYO | (CLS CONTROL BRANCH-CONTROL DESK) | BOTKJPJTCLS |
| 50 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | TOKYO | (FUNDS AND FOREIGN EXCHANGE DIVISION) | BOTKJPJTFGN |
| 51 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | TOKYO | (HEAD OFFICE) | BOTKJPJTXXX |
| 52 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | TOKYO | (INVESTMENT FUND OPERATIONS UNIT) | BOTKJPJTFND |
| 53 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | TOKYO | (SECURITIES SERVICES DIVISION) | BOTKJPJTSAD |
| 54 | BANK OF YOKOHAMA, LTD., THE | TOKYO | HAMAJPJTXXX | |
| 55 | BANQUE AIG, TOKYO BRANCH | TOKYO | AIGAJPJTXXX | |
| 56 | BARCLAYS BANK PLC | TOKYO | (MONEY MARKET AND FOREIGN EXCHANGE) | BARCJPJ2MFX |
| 57 | BARCLAYS CAPITAL JAPAN LTD. | TOKYO | BARCJPJ9XXX | |
| 58 | BARCLAYS GLOBAL INVESTORS JAPAN LIMITED | TOKYO | BGIAJPJTXXX | |
| 59 | BAYERISCHE HYPO-UND VEREINSBANK AG (FORMERLY BAYERISCHE VEREINSBANK AG) | TOKYO | BVBEJPJTXXX | |
| 60 | BGC SHOKEN KAISHA LIMITED | TOKYO | CFILJPJTXXX | |
| 61 | BIWAKO BANK LIMITED, THE | OTSU | BIWAJPJZXXX | |
| 62 | BNP PARIBAS S.A. – TOKYO BRANCH | TOKYO | BNPAJPJTXXX | |
| 63 | BNP PARIBAS SECURITIES (JAPAN) LTD. – TOKYO BRANCH | TOKYO | BNPAJPJ2XXX | |
| 64 | BROWN BROTHERS HARRIMAN SECURITIES INVESTMENT MANAGEMENT (JAPAN) INC. | TOKYO | BBHCJPJTXXX | |
| 65 | CALYON | TOKYO | BSUIJPJTXXX | |
| 66 | CALYON (CAPITAL MARKETS ASIA B.V.), TOKYO | TOKYO | CRLYJPJ9XXX | |
| 67 | CENTRAL TANSHI CO., LTD. | TOKYO | CTRLJPJTXXX | |
| 68 | CHANG HWA COMMERCIAL BANK LTD., TOKYO BRANCH | TOKYO | CCBCJPJTXXX | |
| 69 | CHIBA BANK, LTD., THE | TOKYO | CHBAJPJTXXX | |
| 70 | CHIBA KOGYO BANK, LTD., THE | TOKYO | CHIKJPJTXXX | |
| 71 | CHINA CONSTRUCTION BANK CORPORATION TOKYO BRANCH | TOKYO | PCBCJPJTXXX | |
| 72 | CHINATRUST COMMERCIAL BANK, TOKYO BRANCH | TOKYO | CTCBJPJTXXX | |
| 73 | CHUGOKU BANK, LTD., THE | OKAYAMA | (HEAD OFFICE) | CHGKJPJZXXX |
| 74 | CHUGOKU BANK, LTD., THE | TOKYO | CHGKJPJTXXX | |
| 75 | CHUKYO BANK, LIMITED, THE | NAGOYA | CKBKJPJNXXX | |
| 76 | CHUO MITSUI TRUST AND BANKING CO.,LTD.,THE | TOKYO | MTRBJPJTXXX | |
| 77 | CIBC WORLD MARKETS (JAPAN) INC. | TOKYO | CIWMJPJTXXX | |
| 78 | CITIBANK JAPAN LTD. | TOKYO | CITIJPJTXXX | |
| 79 | CITIGROUP GLOBAL MARKETS JAPAN INC. | TOKYO | NSBLJPJTXXX | |
| 80 | COMMERZBANK AG TOKYO | TOKYO | (OFF-SHORE BUSINESS) | COBAJPJXTOM |
| 81 | COMMERZBANK AG TOKYO | TOKYO | COBAJPJXXXX | |
| 82 | COMMONWEALTH BANK OF AUSTRALIA | TOKYO | CTBAJPJTXXX | |
| 83 | COSMO SECURITIES CO. LTD. | TOKYO | COSSJPJTXXX | |
| 84 | CREDIT SUISSE ASSET MANAGEMENT LIMITED | TOKYO | CSITJPJTXXX | |
| 85 | CREDIT SUISSE SECURITIES (JAPAN) LTD. | TOKYO | (TOKYO BRANCH) | CSFBJPJXPBS |
| 86 | CREDIT SUISSE SECURITIES (JAPAN) LTD. | TOKYO | CSFBJPJXXXX | |
| 87 | CREDIT SUISSE, TOKYO BRANCH | TOKYO | (TOKYO BRANCH) | CRESJPJTPBS |
| 88 | CREDIT SUISSE, TOKYO BRANCH | TOKYO | (TOKYO BRANCH) | CRESJPJTXXX |
| 89 | DAISAN BANK, LTD., THE | MATSUSAKA | DSBKJPJTXXX | |
| 90 | DAISHI BANK LTD.,THE | TOKYO | DAISJPJTXXX | |
| 91 | DAIWA SB INVESTMENTS LTD | TOKYO | DSBIJPJTXXX | |
| 92 | DAIWA SECURITIES CO.LTD. | TOKYO | DAREJPJTXXX | |
| 93 | DAIWA SECURITIES SMBC CO. LTD. | TOKYO | (JAPANESE EQUITIES) | DWSCJPJTEQU |
| 94 | DAIWA SECURITIES SMBC CO. LTD. | TOKYO | (JAPANESE SECURITIES SETTLEMENTS) | DWSCJPJTJSS |
| 95 | DAIWA SECURITIES SMBC CO. LTD. | TOKYO | DWSCJPJTXXX | |
| 96 | DBS BANK LTD, TOKYO BRANCH | TOKYO | DBSSJPJTXXX | |
| 97 | DEPFA BANK PLC | TOKYO | (TOKYO BRANCH) | DPFAJPJTXXX |
| 98 | DEUTSCHE ASSET MANAGEMENT(JAPAN)LTD | TOKYO | DEAMJPJTXXX | |
| 99 | DEUTSCHE BANK AG | TOKYO | (TOKYO BRANCH) | DEUTJPJTXXX |
| 100 | DEUTSCHE SECURITIES INC. | TOKYO | (EQUITY DIVISION) | DEUTJPJ9EQT |
| 101 | DEUTSCHE SECURITIES INC. | TOKYO | (FOREX DIVISION) | DEUTJPJ9FX1 |
| 102 | DEUTSCHE SECURITIES INC. | TOKYO | (JAPANESE EQUITY SETTLEMENT DEPARTMENT) | DEUTJPJ9DOM |
| 103 | DEUTSCHE SECURITIES INC. | TOKYO | DEUTJPJ7XXX | |
| 104 | DEUTSCHE SECURITIES INC. | TOKYO | DEUTJPJ9XXX | |
| 105 | DEXIA CREDIT LOCAL – TOKYO BRANCH | TOKYO | CLFRJPJTXXX | |
| 106 | DRESDNER KLEINWORT JAPAN LTD | TOKYO | SDREJPJTXXX | |
| 107 | EHIME BANK, LTD., THE | MATSUYAMA | HIMEJPJTXXX | |
| 108 | EIGHTEENTH BANK,LIMITED,THE | NAGASAKI | EITNJPJTXXX | |
| 109 | FIDELITY INVESTMENTS JAPAN LIMITED | TOKYO | FIDIJPJTXXX | |
| 110 | FIRST COMMERCIAL BANK, TOKYO BRANCH | TOKYO | FCBKJPJTXXX | |
| 111 | FORTIS BANK TOKYO BRANCH | TOKYO | GEBAJPJTXXX | |
| 112 | FUKUI BANK, LTD., THE | FUKUI | FKUIJPJTXXX | |
| 113 | GIFU BANK LTD.,THE | GIFU | GIFBJPJZXXX | |
| 114 | GIFU SHINKIN BANK, THE | GIFU | GFSBJPJZXXX | |
| 115 | GOLDMAN SACHS ASSET MANAGEMENT JAPAN LTD. | TOKYO | GSAMJPJTXXX | |
| 116 | GOLDMAN SACHS JAPAN CO., LTD. | TOKYO | GOLDJPJXXXX | |
| 117 | GUNMA BANK, LTD., THE | MAEBASHI | GUMAJPJTXXX | |
| 118 | HACHIJUNI BANK, LTD., THE | TOKYO | HABKJPJTXXX | |
| 119 | HANA BANK TOKYO BRANCH | TOKYO | HNBNJPJTXXX | |
| 120 | HIGASHI-NIPPON BANK, LIMITED, THE | TOKYO | HNPBJPJTXXX | |
| 121 | HIGO BANK, LTD., THE | TOKYO | HIGOJPJTXXX | |
| 122 | HIROSHIMA BANK, LTD., THE | TOKYO | HIROJPJTXXX | |
| 123 | HOKKAIDO BANK, LTD., THE | SAPPORO | HKDBJPJTXXX | |
| 124 | HOKKOKU BANK, LTD., THE | TOKYO | HKOKJPJTXXX | |
| 125 | HOKUETSU BANK, LTD., THE | NAGAOKA | HETSJPJTXXX | |
| 126 | HOKURIKU BANK, LTD.,THE | TOKYO | RIKBJPJTXXX | |
| 127 | HOKUTO BANK, LTD., THE | AKITA | HOKBJPJTXXX | |
| 128 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED,THE | TOKYO | (CLS DIVISION) | HSBCJPJTCLS |
| 129 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED,THE | TOKYO | (TREASURY DEPARTMENT) | HSBCJPJTTRS |
| 130 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED,THE | TOKYO | HSBCJPJTXXX | |
| 131 | HSBC SECURITIES (JAPAN) LIMITED | TOKYO | IBJPJPJTXXX | |
| 132 | HYAKUGO BANK,LTD.,THE | TOKYO | HYKGJPJTXXX | |
| 133 | HYAKUGO BANK,LTD.,THE | TSU | HYKGJPJTTSU | |
| 134 | HYAKUJUSHI BANK, LTD., THE | TOKYO | HYAKJPJTXXX | |
| 135 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA, TOKYO BRANCH | TOKYO | ICBKJPJTXXX | |
| 136 | INDUSTRIAL BANK OF KOREA, TOKYO BRANCH | TOKYO | IBKOJPJTXXX | |
| 137 | ING BANK N.V. | TOKYO | (TOKYO BRANCH) | INGBJPJTXXX |
| 138 | INTESA SANPAOLO SPA TOKYO | TOKYO | BCITJPJTXXX | |
| 139 | IYO BANK, LTD., THE | TOKYO | IYOBJPJTXXX | |
| 140 | JAPAN SECURITIES AGENTS, LTD. | TOKYO | (CLEARANCE SECTION) | JSEAJPJTCLR |
| 141 | JAPAN SECURITIES AGENTS, LTD. | TOKYO | (CUSTODY SECTION) | JSEAJPJTCST |
| 142 | JAPAN SECURITIES AGENTS, LTD. | TOKYO | JSEAJPJTXXX | |
| 143 | JAPAN SECURITIES DEPOSITORY CENTER, INC | TOKYO | JJSDJPJTXXX | |
| 144 | JAPAN TRUSTEE SERVICES BANK, LTD. | TOKYO | (AGENT ACCOUNT) | JTSBJPJTAGE |
| 145 | JAPAN TRUSTEE SERVICES BANK, LTD. | TOKYO | JTSBJPJTXXX | |
| 146 | JOHNAN SHINKIN BANK THE | TOKYO | JSBKJPJTXXX | |
| 147 | JOHOKU SHINKIN BANK, THE | TOKYO | OJISJPJTXXX | |
| 148 | JOYO BANK, LTD., THE | TOKYO | JOYOJPJTXXX | |
| 149 | JPMORGAN ASSET MANAGEMENT (JAPAN) LTD. | TOKYO | (TEST KEY AND BKE ADMINISTRATION) | CHASJPJZKEY |
| 150 | JPMORGAN ASSET MANAGEMENT (JAPAN) LTD. | TOKYO | CHASJPJZXXX | |
| 151 | JPMORGAN CHASE BANK, N.A. | TOKYO | (NON-CASH RELATED, SPECIAL PURPOSE) | CHASJPJTWSS |
| 152 | JPMORGAN CHASE BANK, N.A. | TOKYO | (TELEX AND S.W.I.F.T. MESSAGE ENQUIRIES) | CHASJPJTENQ |
| 153 | JPMORGAN CHASE BANK, N.A. | TOKYO | (TEST KEY AND BKE ADMINISTRATION) | CHASJPJTKEY |
| 154 | JPMORGAN CHASE BANK, N.A. | TOKYO | (TOKYO BRANCH) | CHASJPJTXXX |
| 155 | JPMORGAN SECURITIES JAPAN CO., LTD. | TOKYO | (CASH EQUITY MIDDLE OFFICE) | CHASJPJ9CE1 |
| 156 | JPMORGAN SECURITIES JAPAN CO., LTD. | TOKYO | (TEST KEY AND BKE ADMINISTRATION) | CHASJPJ9KEY |
| 157 | JPMORGAN SECURITIES JAPAN CO., LTD. | TOKYO | CHASJPJ9XXX | |
| 158 | JUROKU BANK, LTD., THE | GIFU | JUROJPJTXXX | |
| 159 | KAGAWA BANK LTD., THE | TAKAMATSU | KGWBJPJZXXX | |
| 160 | KAGOSHIMA BANK, LTD., THE | KAGOSHIMA | KAGOJPJTXXX | |
| 161 | KANSAI URBAN BANKING CORPORATION | OSAKA | KSBJJPJSXXX | |
| 162 | KANTO TSUKUBA BANK, LIMITED, THE | IBARAKI | KGBKJPJTXXX | |
| 163 | KBC FINANCIAL PRODUCTS UK LIMITED, TOKYO BRANCH | TOKYO | KBCFJPJTXXX | |
| 164 | KEIYO BANK, LTD., THE | CHIBA | KEIBJPJTXXX | |
| 165 | KINKI OSAKA BANK, LTD., THE | OSAKA | OSABJPJSXXX | |
| 166 | KIRAYAKA BANK, LTD. | YAMAGATA | SHIAJPJTXXX | |
| 167 | KITA-NIPPON BANK, LTD., THE | MORIOKA | KNPBJPJTXXX | |
| 168 | KIYO BANK, LTD, THE | WAKAYAMA | KIYOJPJTXXX | |
| 169 | KOKUSAI ASSET MANAGEMENT CO., LTD | TOKYO | KAMGJPJTXXX | |
| 170 | KOOKMIN BANK TOKYO BRANCH | TOKYO | CZNBJPJTXXX | |
| 171 | KOREA DEVELOPMENT BANK,THE,TOKYO BRANCH | TOKYO | KODBJPJTXXX | |
| 172 | KOREA EXCHANGE BANK | OSAKA | (OSAKA BRANCH) | KOEXJPJTOSA |
| 173 | KOREA EXCHANGE BANK | TOKYO | KOEXJPJTXXX | |
| 174 | KUMAMOTO FAMILY BANK, LTD., THE | KUMAMOTO | KUMAJPJZXXX | |
| 175 | KYOTO CHUO SHINKIN BANK, THE | KYOTO | KCHUJPJYXXX | |
| 176 | KYOTO SHINKIN BANK,THE | KYOTO | KYSBJPJZXXX | |
| 177 | LLOYDS TSB BANK PLC, TOKYO BRANCH | TOKYO | LOYDJPJTXXX | |
| 178 | LOMBARD ODIER DARIER HENTSCH TRUST (JAPAN) LTD | TOKYO | (NDP DEPT) | LOCYJPJTNDP |
| 179 | LOMBARD ODIER DARIER HENTSCH TRUST (JAPAN) LTD | TOKYO | LOCYJPJTXXX | |
| 180 | MASTER TRUST BANK OF JAPAN LTD, THE | TOKYO | (INVESTOR SERVICES DIVISION) | MTBJJPJTAGT |
| 181 | MASTER TRUST BANK OF JAPAN LTD, THE | TOKYO | MTBJJPJTXXX | |
| 182 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD., | OSAKA | ICBCJPJTOSA | |
| 183 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD., | TOKYO | ICBCJPJTXXX | |
| 184 | MEITAN TRADITION CO., LTD. | TOKYO | MTRAJPJTXXX | |
| 185 | MELLON GLOBAL INVESTMENTS JAPAN CO LTD | TOKYO | MELNJPJTXXX | |
| 186 | MERRILL LYNCH JAPAN SECURITIES CO. LTD | TOKYO | MLCOJPJXXXX | |
| 187 | MERRILL LYNCH JAPAN SECURITIES CO., LTD | TOKYO | MLCOJPJDXXX | |
| 188 | MERRILL LYNCH JAPAN SECURITIES CO., LTD. | TOKYO | (BOND SETTLEMENT) | MLCOJPJTJGB |
| 189 | MERRILL LYNCH JAPAN SECURITIES CO., LTD. | TOKYO | (EQUITY SETTLEMENT) | MLCOJPJTJES |
| 190 | MERRILL LYNCH JAPAN SECURITIES CO., LTD. | TOKYO | (STRATEGIC DEVELOPMENT INITIATIVE) | MLCOJPJTSDI |
| 191 | MERRILL LYNCH JAPAN SECURITIES CO., LTD. | TOKYO | (TREASURY OPERATIONS) | MLCOJPJTTSY |
| 192 | MERRILL LYNCH JAPAN SECURITIES CO., LTD. | TOKYO | MLCOJPJTXXX | |
| 193 | METROPOLITAN BANK AND TRUST COMPANY, TOKYO BRANCH | TOKYO | MBTCJPJTXXX | |
| 194 | MICHINOKU BANK, LTD., THE | TOKYO | MCHIJPJTXXX | |
| 195 | MIE BANK LTD., THE | TOKYO | MIEBJPJTXXX | |
| 196 | MINATO BANK,LTD,THE (FORMERLY THE HANSHIN BANK LTD) | KOBE | HSINJPJKXXX | |
| 197 | MITSUBISHI UFJ MERRILL LYNCH PB SECURITIES CO., LTD | TOKYO | MUMLJPJTXXX | |
| 198 | MITSUBISHI UFJ SECURITIES CO., LTD. | TOKYO | KKSSJPJTXXX | |
| 199 | MITSUBISHI UFJ TRUST AND BANKING CORPORATION | TOKYO | (KONAN OFFICE) | MTBCJPJ2XXX |
| 200 | MITSUBISHI UFJ TRUST AND BANKING CORPORATION | TOKYO | MTBCJPJ2AGT | |
| 201 | MITSUBISHI UFJ TRUST AND BANKING CORPORATION | TOKYO | MTBCJPJTXXX | |
| 202 | MIYAZAKI BANK, LTD., THE | MIYAZAKI | MIYAJPJTXXX | |
| 203 | MIZUHO BANK LTD. | OSAKA | MHBKJPJTOSA | |
| 204 | MIZUHO BANK LTD. | TOKYO | MHBKJPJTXXX | |
| 205 | MIZUHO CORPORATE BANK, LTD. | TOKYO | (CLS CONTROL BRANCH) | MHCBJPJTCLS |
| 206 | MIZUHO CORPORATE BANK, LTD. | TOKYO | MHCBJPJTXXX | |
| 207 | MIZUHO CORPORATE BANK, LTD.(CUSTODY) | TOKYO | MHCBJPJ2XXX | |
| 208 | MIZUHO INVESTORS SECURITIES CO., LTD., THE | TOKYO | NKKSJPJTXXX | |
| 209 | MIZUHO SECURITIES CO., LTD. | TOKYO | MHSCJPJTXXX | |
| 210 | MIZUHO SECURITIES CO.,LTD | TOKYO | MHSCJPJ2XXX | |
| 211 | MIZUHO TRUST AND BANKING CO., LTD. | TOKYO | YTBCJPJTXXX | |
| 212 | MOMIJI BANK, LTD. | HIROSHIMA | HRSBJPJTHIR | |
| 213 | MOMIJI BANK, LTD. | TOKYO | HRSBJPJTXXX | |
| 214 | MORGAN STANLEY JAPAN SECURITIES CO., LTD | TOKYO | (FOREIGN EXCHANGE OPERATIONS) | MSTKJPJXFXO |
| 215 | MORGAN STANLEY JAPAN SECURITIES CO., LTD | TOKYO | MSTKJPJXCII | |
| 216 | MORGAN STANLEY JAPAN SECURITIES CO., LTD | TOKYO | MSTKJPJXCLS | |
| 217 | MORGAN STANLEY JAPAN SECURITIES CO., LTD | TOKYO | MSTKJPJXXXX | |
| 218 | MUSASHINO BANK LTD., THE | SAITAMA | (TREASURY AND SECURITIES DIVISION) | MUBKJPJTTSD |
| 219 | MUSASHINO BANK LTD., THE | SAITAMA | MUBKJPJTXXX | |
| 220 | NAGANO BANK, LTD. | NAGANO | NAGAJPJZXXX | |
| 221 | NANTO BANK, LTD, THE | NARA | NANTJPJTXXX | |
| 222 | NATIONAL AUSTRALIA BANK LIMITED | TOKYO | NATAJPJTXXX | |
| 223 | NATIONAL BANK OF PAKISTAN TOKYO JAPAN | OSAKA | (OSAKA BRANCH) | NBPAJPJTOSK |
| 224 | NATIONAL BANK OF PAKISTAN TOKYO JAPAN | TOKYO | NBPAJPJTXXX | |
| 225 | NATIXIS | TOKYO | NATXJPJTXXX | |
| 226 | NIKKO CORDIAL SECURITIES INC. | TOKYO | NKSCJPJTXXX | |
| 227 | NIKKOCITI TRUST AND BANKING CORPORATION | TOKYO | (GLOBAL FUND ADMINISTRATION DIVISION) | NKTBJPJTTOK |
| 228 | NIKKOCITI TRUST AND BANKING CORPORATION | TOKYO | (OPERATION AND ADMINISTRATION DIVISION – OTK) | NKTBJPJTOTK |
| 229 | NIKKOCITI TRUST AND BANKING CORPORATION | TOKYO | (TRUST ADMINISTRATION DIVISION) | NKTBJPJTTAD |
| 230 | NIKKOCITI TRUST AND BANKING CORPORATION | TOKYO | NKTBJPJTXXX | |
| 231 | NISSAY ASSET MANAGEMENT CORPORATION | TOKYO | NAMJJPJTXXX | |
| 232 | NOMURA ASSET MANAGEMENT CO., LTD. | TOKYO | (ADVISORY DEPT.) | NAMKJPJTADV |
| 233 | NOMURA ASSET MANAGEMENT CO., LTD. | TOKYO | (BOND AND FINANCIAL INSTRUMENT TRADING DEPT) | NAMKJPJTBFT |
| 234 | NOMURA ASSET MANAGEMENT CO., LTD. | TOKYO | NAMKJPJTXXX | |
| 235 | NOMURA RESEARCH INSTITUTE, LTD. | TOKYO | NRIWJPJTXXX | |
| 236 | NOMURA SECURITIES CO., LTD. | TOKYO | NMRSJPJTXXX | |
| 237 | NORINCHUKIN BANK, THE | TOKYO | (TREASURY AND SECURITIES OPERATIONS DIVISION) | NOCUJPJTCLS |
| 238 | NORINCHUKIN BANK, THE | TOKYO | NOCUJPJTXXX | |
| 239 | NORTH PACIFIC BANK, LTD. | SAPPORO | NORPJPJPXXX | |
| 240 | OGAKI KYORITSU BANK,LTD.,THE | OGAKI | OGAKJPJTXXX | |
| 241 | OITA BANK, LTD., THE | OITA | OITAJPJTXXX | |
| 242 | OKASAN SECURITIES CO., LTD. | TOKYO | OKASJPJTXXX | |
| 243 | OKAZAKI SHINKIN BANK, THE | OKAZAKI | OKSBJPJZXXX | |
| 244 | OSAKA CITY SHINKIN BANK, THE | OSAKA | OSACJPJSXXX | |
| 245 | OVERSEA-CHINESE BANKING CORPORATION LIMITED, TOKYO BRANCH | TOKYO | OCBCJPJTXXX | |
| 246 | PANASONIC CORPORATION | OSAKA | PANAJPJSXXX | |
| 247 | PHILIPPINE NATIONAL BANK TOKYO BRANCH | TOKYO | PNBMJPJTXXX | |
| 248 | PICTET ASSET MANAGEMENT (JAPAN) LTD. | TOKYO | PICTJPJTXXX | |
| 249 | RABOBANK NEDERLAND, TOKYO BRANCH | TOKYO | RABOJPJTXXX | |
| 250 | RBC CAPITAL MARKETS (JAPAN) LTD., TOKYO | TOKYO | RBDSJPJTXXX | |
| 251 | RBS SECURITIES JAPAN LIMITED, TOKYO BRANCH | TOKYO | NWSJJPJTXXX | |
| 252 | RESONA BANK, LTD., TOKYO | TOKYO | DIWAJPJTXXX | |
| 253 | ROYAL BANK OF CANADA | TOKYO | ROYCJPJTXXX | |
| 254 | ROYAL BANK OF SCOTLAND PLC | TOKYO | (JAPAN OFFSHORE MARKET) | RBOSJPJXJOM |
| 255 | ROYAL BANK OF SCOTLAND PLC | TOKYO | RBOSJPJXXXX | |
| 256 | SAIKYO BANK LTD., THE | SHUNAN | SAKBJPJZXXX | |
| 257 | SAITAMA RESONA BANK, LIMITED | TOKYO | SAIBJPJTXXX | |
| 258 | SAN-IN GODO BANK, LTD., THE | MATSUE | SGBKJPJTMAT | |
| 259 | SAN-IN GODO BANK, LTD., THE | MATSUE | SGBKJPJTXXX | |
| 260 | SBI SUMISHIN NET BANK, LTD. | TOKYO | NTSSJPJTXXX | |
| 261 | SCHRODER INVESTMENT MANAGEMENT (JAPAN) LIMITED | TOKYO | SIMJJPJTXXX | |
| 262 | SG PRIVATE BANKING (JAPAN) LTD. | TOKYO | (TELEX AND S.W.I.F.T. MESSAGE ENQUIRIES) | SGTBJPJTENQ |
| 263 | SG PRIVATE BANKING (JAPAN) LTD. | TOKYO | (TEST KEY AND BKE ADMINISTRATION) | SGTBJPJTKEY |
